224
  • Home
  • Earn Money
    • View PTC and Video Advertisements
    • VideoGrid Game New
    • Spin To Win Game spin2win
    • Rotator Ads New
    • Multiply High Low Game New
    • Paid To Signup Offers
    • Traffic Exchange
    • Revenue Shares
    • Daily Tasks Bonus New
    • Achievement Bonus Achievement
    • Deposits Contest Prize
    • Referral Contest Prize
    • 7 Referral Levels
    • Upgrade now
  • Contest
    • Referral Contest Prize
    • Deposits Contest Prize
  • HELP
    • FAQ
    • Terms of Service
    • Privacy Policy
    • Support
    • News
    • Proof of Payments
    • Upgrade now
  • Advertise
  • Guest Advertise New
  • Login
  • Register




4   161   3   166   2   123  

Proof of Payments

1st Best Paid

Vid****

$55.13

2nd Best Paid

nob****

$16.23

3rd Best Paid

Gil****

$15.00

Total Paid

To All

$1,997.74
Post your proof of payment image (screenshot) to receive $0.25 bonus on your Account Balance instantly.
Login your account, then go to Withdraw History Page to post your payment proof. (Click here!)
Date Username Method Amount Type Total Paid Image Proof URL
May 01st, 2021 18:07:56 hel**** $1.30 Instantly $2.49 -
Aug 26th, 2021 19:04:32 hel**** $1.19 Instantly $2.49 -
Sep 08th, 2021 17:50:07 T34**** $0.94 Instantly $0.94 -
Oct 16th, 2021 05:39:46 kok**** $0.70 Instantly $0.70 -
May 22nd, 2022 11:39:02 Bet**** $1.10 Instantly $1.10 -
May 17th, 2020 18:41:02 Vid**** $4.00 Manually $55.13
Oct 14th, 2020 18:05:50 jck**** $4.00 Manually $4.00 -
Dec 15th, 2020 10:09:14 sav**** $4.00 Manually $4.00 -
Jan 25th, 2021 17:40:59 nob**** $2.46 Manually $16.23 -
May 13th, 2021 20:01:18 nic**** $1.55 Manually $8.00
Aug 23rd, 2021 17:05:43 nob**** $1.94 Manually $16.23 -
Nov 09th, 2021 17:30:31 nic**** $1.10 Manually $8.00
Dec 13th, 2021 13:00:12 nic**** $4.25 Manually $8.00
May 21st, 2022 11:24:37 Atr**** $4.25 Manually $4.25 -
Jun 10th, 2022 20:22:01 jop**** $4.25 Manually $8.82
Jun 23rd, 2022 14:58:01 leo**** $1.10 Manually $1.10 -
Jul 19th, 2022 19:38:56 nic**** $1.10 Manually $8.00
Aug 30th, 2022 12:42:57 091**** $1.10 Manually $1.10
Mar 31st, 2020 08:21:37 abb**** $4.00 Manually $4.00 -
Apr 29th, 2020 18:08:08 lap**** $4.00 Manually $14.00 -
Sep 19th, 2020 19:00:52 Rik**** $4.00 Manually $4.00 -
Sep 26th, 2020 19:19:30 xua**** $4.00 Manually $4.00 -
Apr 04th, 2020 19:15:51 Mal**** $4.00 Instantly $4.00 -
Nov 13th, 2021 06:36:32 nin**** $1.10 Instantly $1.10 -
Jun 09th, 2020 11:57:06 rol**** $4.00 Instantly $4.00 -
May 19th, 2020 12:09:03 pri**** $4.00 Instantly $4.00 -
May 27th, 2020 08:39:58 Avi**** $4.00 Instantly $5.10
Jun 14th, 2020 09:46:08 tog**** $4.00 Instantly $4.00 -
Jul 12th, 2020 09:59:07 Mal**** $4.00 Instantly $5.10 -
Jul 26th, 2020 11:22:10 tos**** $4.00 Instantly $4.00 -
Aug 10th, 2020 08:49:11 fai**** $4.00 Instantly $4.00
Aug 20th, 2020 16:43:56 izz**** $4.00 Instantly $4.00 -
Jan 15th, 2021 08:12:55 Vid**** $2.25 Instantly $55.13
Aug 22nd, 2020 09:27:40 raj**** $4.00 Instantly $4.00 -
Aug 30th, 2020 17:52:11 Bra**** $4.00 Instantly $4.00
Sep 11th, 2020 10:58:32 ste**** $4.00 Instantly $4.00 -
Nov 13th, 2021 09:47:35 tic**** $1.10 Instantly $1.10 -
Sep 22nd, 2020 19:18:00 DHP**** $4.00 Instantly $4.00 -
Oct 06th, 2020 18:16:22 4N0**** $4.00 Instantly $4.00 -
Oct 10th, 2020 18:04:33 Pet**** $4.00 Instantly $9.00 -
Oct 12th, 2020 17:41:05 plu**** $4.00 Instantly $5.10
Oct 16th, 2020 16:56:50 odi**** $4.00 Instantly $5.10 -
Oct 19th, 2020 16:53:51 sgs**** $4.00 Instantly $4.00 -
Oct 23rd, 2020 09:44:24 Mis**** $4.00 Instantly $4.00 -
Oct 27th, 2020 19:40:55 Cid**** $4.00 Instantly $4.00 -
Nov 03rd, 2020 12:21:25 bos**** $4.00 Instantly $4.00 -
Nov 06th, 2020 09:15:16 Vid**** $4.00 Instantly $4.00 -
Nov 07th, 2020 18:12:19 cha**** $4.00 Instantly $4.00 -
Nov 13th, 2020 11:38:48 tat**** $4.00 Instantly $4.00 -
Nov 16th, 2020 18:42:43 zqy**** $4.00 Instantly $4.00
Nov 11th, 2020 12:48:28 akk**** $4.00 Instantly $5.10 -
Nov 19th, 2020 16:27:58 cam**** $4.00 Instantly $4.00 -
Nov 21st, 2020 15:31:40 rag**** $4.00 Instantly $4.00
Nov 24th, 2020 09:38:28 faz**** $4.00 Instantly $5.55 -
Nov 26th, 2020 13:55:51 nor**** $4.00 Instantly $4.00 -
Nov 28th, 2020 16:42:17 may**** $4.00 Instantly $4.00
Dec 01st, 2020 11:53:33 wmv**** $4.00 Instantly $4.00 -
Dec 03rd, 2020 14:46:54 dra**** $4.00 Instantly $4.00
Dec 05th, 2020 11:13:40 axl**** $4.00 Instantly $4.00
Dec 08th, 2020 19:06:00 bor**** $4.00 Instantly $4.00 -
Dec 11th, 2020 12:01:32 Ora**** $4.00 Instantly $4.00 -
Dec 13th, 2020 08:35:59 fuf**** $4.00 Instantly $4.00 -
Dec 17th, 2020 19:39:18 Tra**** $4.00 Instantly $4.00 -
Dec 19th, 2020 11:07:28 AS5**** $4.00 Instantly $4.00
Dec 20th, 2020 19:13:50 Tra**** $4.00 Instantly $4.00 -
Dec 24th, 2020 17:38:59 vyt**** $4.00 Instantly $4.00 -
Jan 21st, 2021 19:26:07 Vid**** $3.62 Instantly $55.13
Jan 22nd, 2021 14:00:01 ist**** $4.25 Instantly $4.25 -
Jan 28th, 2021 09:04:30 Vid**** $1.59 Instantly $55.13 -
Jan 28th, 2021 15:48:36 Bau**** $4.25 Instantly $13.15 -
Feb 07th, 2021 21:34:04 tun**** $1.31 Instantly $9.01
Feb 08th, 2021 13:03:54 Bau**** $4.25 Instantly $13.15 -
Feb 12th, 2021 10:39:10 Vid**** $1.00 Instantly $55.13 -
Feb 25th, 2021 10:46:14 Vid**** $1.49 Instantly $55.13
Feb 28th, 2021 14:01:17 Bau**** $1.55 Instantly $13.15 -
Mar 02nd, 2021 04:46:13 elb**** $1.55 Instantly $1.55 -
Mar 04th, 2021 17:07:48 ste**** $0.96 Instantly $2.31 -
Jan 02nd, 2021 09:38:01 Vid**** $1.84 Instantly $55.13
Mar 11th, 2021 05:15:56 Vid**** $0.95 Instantly $55.13
Mar 18th, 2021 03:04:33 ste**** $0.70 Instantly $2.31 -
Jan 05th, 2021 18:26:36 Cli**** $1.35 Instantly $12.13 -
Mar 20th, 2021 10:03:53 Vid**** $1.31 Instantly $55.13
Jan 10th, 2021 18:36:12 rek**** $4.25 Instantly $4.25 -
Jan 16th, 2021 11:59:41 gem**** $4.25 Instantly $4.25
Mar 22nd, 2021 10:02:51 Bau**** $1.55 Instantly $13.15 -
Apr 02nd, 2021 17:28:44 Vid**** $1.16 Instantly $55.13 -
Apr 09th, 2021 01:29:27 Far**** $0.71 Instantly $0.71 -
Apr 09th, 2021 14:59:51 Dmi**** $1.55 Instantly $3.10 -
Apr 16th, 2021 13:14:12 Vid**** $2.48 Instantly $55.13 -
May 05th, 2021 16:12:17 suc**** $1.55 Instantly $4.85
May 10th, 2021 12:43:08 Vid**** $4.45 Instantly $55.13 -
May 14th, 2021 10:59:37 Bau**** $1.55 Instantly $13.15 -
May 15th, 2021 08:39:35 Pao**** $1.55 Instantly $1.55 -
May 17th, 2021 08:05:46 vin**** $1.55 Instantly $3.75
May 18th, 2021 10:36:44 Tua**** $1.55 Instantly $1.55
May 23rd, 2021 02:04:53 ven**** $1.55 Instantly $1.55 -
May 31st, 2021 07:43:41 mic**** $1.55 Instantly $11.22
Jun 04th, 2021 09:32:48 vad**** $1.55 Instantly $9.70
Jan 29th, 2023 03:10:39 udi**** $1.10 Instantly $1.10 -
Jun 21st, 2021 12:49:16 mah**** $1.55 Instantly $1.55 -
Jump to page:
3
2
137
237
97

PayPal Perfect Money Payeer Bitcoin (BlockChain) Advcash Neteller Payoneer Coin2Send Bitcoin (BTC) AirTM FaucetPay Webmoney USD (WMZ) Bitcoin (BTC) Litecoin (LTC) Dogecoin (DOGE) Sectigo Trust Logo Cloudflare DDOS
VideoClix.net is online since: 2017
Powered by VideoClix.net 2017 - 2023
Proof of Payments Privacy Policy Terms of Service Support FAQ News