Earning Per own click from PTC Ads | Standard | Premium | Golden | Ultimate | Diamond |
Per click (% of click value) | 50% | 100% | 150% | 200% | 250% |
Maxi PTC (300 sec) | $0.02000 | $0.04000 | $0.06000 | $0.08000 | $0.10000 |
Long PTC (120 sec) | $0.01000 | $0.02000 | $0.03000 | $0.04000 | $0.05000 |
Premium PTC (60 sec) | $0.00500 | $0.01000 | $0.01500 | $0.02000 | $0.02500 |
Extended PTC (60 sec) | $0.00500 | $0.01000 | $0.01500 | $0.02000 | $0.02500 |
Standard PTC (30 sec) | $0.00200 | $0.00400 | $0.00600 | $0.00800 | $0.01000 |
Macro PTC (25 sec) | $0.00100 | $0.00200 | $0.00300 | $0.00400 | $0.00500 |
Mini PTC (20 sec) | $0.00050 | $0.00100 | $0.00150 | $0.00200 | $0.00250 |
Micro PTC (15 sec) | $0.00020 | $0.00040 | $0.00060 | $0.00080 | $0.00100 |
Nano PTC (10 sec) | $0.00010 | $0.00020 | $0.00030 | $0.00040 | $0.00050 |
Traffic PTC (5 sec) | $0.00005 | $0.00010 | $0.00015 | $0.00020 | $0.00025 |
Earning Per own click from Video Ads | Standard | Premium | Golden | Ultimate | Diamond |
Per click (% of click value) | 50% | 100% | 150% | 200% | 250% |
Maxi Video (300 sec) | $0.02000 | $0.04000 | $0.06000 | $0.08000 | $0.10000 |
Long Video (120 sec) | $0.01000 | $0.02000 | $0.03000 | $0.04000 | $0.05000 |
Premium Video (120 sec) | $0.00500 | $0.01000 | $0.01500 | $0.02000 | $0.02500 |
Extended Video (60 sec) | $0.00500 | $0.01000 | $0.01500 | $0.02000 | $0.02500 |
Standard Video (30 sec) | $0.00200 | $0.00400 | $0.00600 | $0.00800 | $0.01000 |
Macro Video (25 sec) | $0.00100 | $0.00200 | $0.00300 | $0.00400 | $0.00500 |
Mini Video (20 sec) | $0.00050 | $0.00100 | $0.00150 | $0.00200 | $0.00250 |
Micro Video (15 sec) | $0.00020 | $0.00040 | $0.00060 | $0.00080 | $0.00100 |
Nano Video (10 sec) | $0.00010 | $0.00020 | $0.00030 | $0.00040 | $0.00050 |
Traffic Video (5 sec) | $0.00005 | $0.00010 | $0.00015 | $0.00020 | $0.00025 |
Earning Per own click from Adlink Bonus Ads | Standard | Premium | Golden | Ultimate | Diamond |
Per click (% of click value) | 50% | 100% | 150% | 200% | 250% |
Micro AdLink Bonus (15 sec) | $0.00020 | $0.00040 | $0.00060 | $0.00080 | $0.00100 |
Nano AdLink Bonus (10 sec) | $0.00010 | $0.00020 | $0.00030 | $0.00040 | $0.00050 |
Traffic AdLink Bonus (5 sec) | $0.00005 | $0.00010 | $0.00015 | $0.00020 | $0.00025 |
Commissions from Rented Referrals | Standard | Premium | Golden | Ultimate | Diamond |
Maxi PTC (300 sec) | $0.00100 | $0.00100 | $0.00100 | $0.00100 | $0.00100 |
Long PTC (120 sec) | $0.00100 | $0.00100 | $0.00100 | $0.00100 | $0.00100 |
Extended PTC (60 sec) | $0.00100 | $0.00100 | $0.00100 | $0.00100 | $0.00100 |
Standard PTC (30 sec) | $0.00100 | $0.00100 | $0.00100 | $0.00100 | $0.00100 |
Macro PTC (25 sec) | $0.00100 | $0.00100 | $0.00100 | $0.00100 | $0.00100 |
Mini PTC (20 sec) | $0.00100 | $0.00100 | $0.00100 | $0.00100 | $0.00100 |
Micro PTC (15 sec) | $0.00100 | $0.00100 | $0.00100 | $0.00100 | $0.00100 |
Nano PTC (10 sec) | $0.00100 | $0.00100 | $0.00100 | $0.00100 | $0.00100 |
Rented Referral Activity Filter | Normal | Good | High | Advanced | Expert |
Free Autorecycle for Rented Referrals after | 15 days | 12 days | 8 days | 6 days | 4 days |
Commissions from Direct Referrals | Standard | Premium | Golden | Ultimate | Diamond |
Per referral click (% of click value) | 5% | 20% | 30% | 40% | 50% |
Maxi PTC (300 sec) | $0.00200 | $0.00800 | $0.01200 | $0.01600 | $0.02000 |
Maxi Video (300 sec) | $0.00200 | $0.00800 | $0.01200 | $0.01600 | $0.02000 |
Long PTC (120 sec) | $0.00100 | $0.00400 | $0.00600 | $0.00800 | $0.01000 |
Long Video (120 sec) | $0.00100 | $0.00400 | $0.00600 | $0.00800 | $0.01000 |
Extended PTC (60 sec) | $0.00050 | $0.00200 | $0.00300 | $0.00400 | $0.00500 |
Extended Video (60 sec) | $0.00050 | $0.00200 | $0.00300 | $0.00400 | $0.00500 |
Standard PTC (30 sec) | $0.00020 | $0.00080 | $0.00120 | $0.00160 | $0.00200 |
Standard Video (30 sec) | $0.00020 | $0.00080 | $0.00120 | $0.00160 | $0.00200 |
Macro PTC (25 sec) | $0.00010 | $0.00040 | $0.00060 | $0.00080 | $0.00100 |
Mini PTC (20 sec) | $0.00005 | $0.00020 | $0.00030 | $0.00040 | $0.00050 |
Micro PTC (15 sec) | $0.00002 | $0.00008 | $0.00012 | $0.00016 | $0.00020 |
Nano PTC (10 sec) | $0.00001 | $0.00004 | $0.00006 | $0.00008 | $0.00010 |
Referral Upgrade Commission | $0.10 | $0.25 | $0.50 | $0.75 | $1.00 |
Referral Deposit Commission | 1% | 2% | 3% | 4% | 5% |
Upgrade Commission from Referral Levels | Standard | Premium | Golden | Ultimate | Diamond |
Upgrade Commission - Level 1: | $0.10 | $0.25 | $0.50 | $0.75 | $1.00 |
Upgrade Commission - Level 2: | $0.00 | $0.10 | $0.25 | $0.50 | $0.75 |
Upgrade Commission - Level 3: | $0.00 | $0.00 | $0.10 | $0.25 | $0.50 |
Upgrade Commission - Level 4: | $0.00 | $0.00 | $0.00 | $0.10 | $0.25 |
Upgrade Commission - Level 5: | $0.00 | $0.00 | $0.00 | $0.10 | $0.10 |
Upgrade Commission - Level 6: | $0.00 | $0.00 | $0.00 | $0.00 | $0.10 |
Upgrade Commission - Level 7: | $0.00 | $0.00 | $0.00 | $0.00 | $0.10 |
Deposit Commission from Referral Levels | Standard | Premium | Golden | Ultimate | Diamond |
Deposit Commission - Level 1: | 1.00 % | 2.00 % | 3.00 % | 4.00 % | 5.00 % |
Deposit Commission - Level 2: | 0.00 % | 1.00 % | 2.00 % | 3.00 % | 4.00 % |
Deposit Commission - Level 3: | 0.00 % | 0.00 % | 1.00 % | 2.00 % | 3.00 % |
Deposit Commission - Level 4: | 0.00 % | 0.00 % | 0.00 % | 1.00 % | 2.00 % |
Deposit Commission - Level 5: | 0.00 % | 0.00 % | 0.00 % | 1.00 % | 1.00 % |
Deposit Commission - Level 6: | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.00 % |
Deposit Commission - Level 7: | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.00 % |
GridGame Game | Standard | Premium | Golden | Ultimate | Diamond |
GridGame Chances | 15 | 20 | 30 | 40 | 50 |
GridGame surf bar time | 10 seconds | 10 seconds | 10 seconds | 10 seconds | 10 seconds |
Prizes | Account Balance, Advertiser Balance, Video Youtube Ad Credits, GridGame Credits, Square Banner Credits, Large Banner Credits, Featured Ad Credits, Banner Day Credits, |
Spin To Win Game | Standard | Premium | Golden | Ultimate | Diamond |
Spin To Win Chances | 1 | 2 | 3 | 4 | 5 |
Prizes | $0.01 To Advertiser Balance, 1 Day Pemium Membership Upgrade, 3 Days Pemium Membership Upgrade, 30 Days Pemium Membership Upgrade, 1 Day Golden Membership Upgrade, 30 Days Golden Membership Upgrade, $0.005 To Account Balance, 5 Video Youtube Credits, 0.10 Banner Day Credits, $1.00 To Account Balance, $0.001 To Purchase Balance, 10 Featured Text Credits, 0.25 Square Banner Credits, 2 GridGame Credits, 3 SpinToWin Banner Credits, |
Achievement Level | Ads Required | GridGame Required | Referrals Required | Deposits Required | Bonus Amount |
Level 1 | 100 | 100 | 5 | $25 | $1.25 |
Level 2 | 200 | 200 | 10 | $50 | $2.50 |
Level 3 | 300 | 300 | 20 | $100 | $5.00 |
Level 4 | 400 | 400 | 30 | $250 | $12.50 |
Level 5 | 500 | 500 | 50 | $500 | $25.00 |
AdPacks (Revenue Shares) | Standard | Premium | Golden | Ultimate | Diamond |
Ad Pack Share cost | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Maximum active shares | 1000 | 2500 | 5000 | 10000 | 50000 |
Share duration | 275 days | 240 days | 200 days | 175 days | 150 days |
Daily profit | $0.008 (0.40 %) | $0.01 (0.50 %) | $0.0128 (0.64 %) | $0.016 (0.80 %) | $0.02 (1.00 %) |
Share maturing at | $2.20 (110 %) | $2.40 (120 %) | $2.56 (128 %) | $2.80 (140 %) | $3.00 (150 %) |
Earnings will be distributed between accounts in proportion: | 50% To Account Balance 25% To Purchase Balance 25% To Advertiser Balance |
||||
Benifits for each share: | 100 Video Youtube Ad Credits (Upon purchase) 10000 Featured Ad Credits (Upon purchase) 1 Banner Day Ad Credits (Upon purchase) 1 Login Ad Credits (Upon purchase) 1 Square Banner Ad Days (Upon purchase) |
Rotator Ads | Standard | Premium | Golden | Ultimate | Diamond |
Rotator surf bar time | 10 seconds | 10 seconds | 10 seconds | 10 seconds | 10 seconds |
Earn for each rotator view | $0.00020 | $0.00040 | $0.00060 | $0.00080 | $0.00100 |
Multiply High Low Game | Standard | Premium | Golden | Ultimate | Diamond |
Multiply High Low Game | Minimum Multiply = 1.1 Maximum Multiply = 1000 Minimum Bet = $0.01 Roll = From 0 To 9999 |
Traffic Exchange (AutoSurf) | Standard | Premium | Golden | Ultimate | Diamond |
Surf Time | 12 seconds | 10 seconds | 8 seconds | 6 seconds | 5 seconds |
Credits per visit | 0.40 | 0.50 | 0.60 | 0.80 | 1.00 |
200 Clicks Bonus (Total): | 10.00 Video Youtube Ad Credits | ||||
500 Clicks Bonus (Total): | 1000.00 Featured Ad Credits | ||||
1000 Clicks Bonus (Total): | 1.00 Square Banner Ad Days | ||||
2500 Clicks Bonus (Total): | $0.25 To Advertiser Balance |
Ammount of rented referrals |
cost per referral for 30 days |
autopay cost for 1 day (- 10 % ) |
0 -> 250 |
$0.15 |
$0.0045 |
251 -> 500 |
$0.16 |
$0.0046 |
501 -> 750 |
$0.17 |
$0.0047 |
751 -> 1000 |
$0.18 |
$0.0048 |
1001 -> 1250 |
$0.19 |
$0.0049 |
1251 -> 1500 |
$0.20 |
$0.0050 |
1501 -> 1750 |
$0.21 |
$0.0051 |
Over 1750 |
$0.22 |
$0.0052 |
Memberships |
Standard |
Premium |
Golden |
Ultimate |
Diamond |
Free autorcycle after X days |
15 |
12 |
08 |
06 |
04 |