|
Language:
|
Theme:
|
|
| Position | Prizes | Allocate to | Winners |
| 1 | $25 | Advertiser Balance | vid**** |
| 2 | $15 | Advertiser Balance | moh**** |
| 3 | $10 | Advertiser Balance | nob**** |
| 4 | $5 | Advertiser Balance | hel**** |
| 5 | $2 | Advertiser Balance | abd**** |
| 6 | $1 | Advertiser Balance | agu**** |
| 7 | $1 | Advertiser Balance | maq**** |
| 8 | $1 | Advertiser Balance | ibr**** |
| 9 | $1 | Advertiser Balance | chr**** |
| 10 | $1 | Advertiser Balance | dul**** |

























